SPACE | VENDOR | SIZE | PRICE |
---|---|---|---|
A01 | Day Dreamers by Jessie | 10×6 | SOLD |
A02 | **AVAILABLE** | 10×6 | $120 |
A03 | **AVAILABLE** | 10×6 | $120 |
A04 | **AVAILABLE** | 10×6 | $120 |
B01 | Jimmy Panagopoulos & Abigale Morris | 10×6 | SOLD |
B02 | **AVAILABLE** | 10×6 | $120 |
B03 | **AVAILABLE** | 10×6 | $120 |
B04 | Baraboo Toy Soldier | 10×6 | SOLD |
C01 | **AVAILABLE** | 10×6 | $120 |
C02 | Rotting Cherry Jewelry | 10×6 | SOLD |
C03 | **AVAILABLE** | 10×6 | $120 |
C04 | Little Critters Pet Shop | 10×6 | SOLD |
D01 | Enchanted Awakenings | 10×10 | SOLD |
D02 | **AVAILABLE** | 10×10 | $200 |
D03 | **SALE PENDING** | 10×10 | $200 |
D04 | **AVAILABLE** | 10×10 | $200 |
E01 | **AVAILABLE** | 10×6 | $120 |
E02 | Bethany Madison Designs | 10×6 | SOLD |
F01 | Eckmayer Pottery | 10×6 | SOLD |
F02 | **AVAILABLE** | 10×6 | $120 |
F03 | **AVAILABLE** | 10×6 | $120 |
F04 | **AVAILABLE** | 10×6 | $120 |
F05 | **AVAILABLE** | 10×6 | $120 |
F06 | Trish’s Scary-ations | 10×6 | SOLD |
G01 | **AVAILABLE** | 10×6 | $120 |
G02 | Adorably Kowai | 10×6 | SOLD |
G03 | **AVAILABLE** | 10×6 | $120 |
G04 | **AVAILABLE** | 10×6 | $120 |
G05 | **AVAILABLE** | 10×6 | $120 |
G06 | **AVAILABLE** | 10×6 | $120 |
H01 | The Willow Whisper | 10×6 | SOLD |
H02 | Cheevies Films | 10×6 | SOLD |
H03 | **AVAILABLE** | 10×6 | $120 |
H04 | **AVAILABLE** | 10×6 | $120 |
Vendor Information and Terms
Mr. Willy’s Dark Art and Oddities Con is happy to provide commission-free vendor space for our 2024 event at very reasonable prices! Here is some basic vendor information.
– All spaces are priced at $1 per square foot per day without tables included. (ex. 10×6 space is $120, 10×10 space is $200, for the weekend).
– If you wish to rent a table from us, the cost is $15 per table
– Each vendor space includes two admission passes. Additional passes must be purchased at the door or via our official website ticket form.
– Vendors are not permitted to hang anything on the convention room walls. Vendors must include their own free standing support systems if they wish to hang anything.
– Electricity can be routed to all spaces at no additional cost, however Vendors should bring their own extension cords. (center room will have electric routed from outside walls and covered in walkways)
– Table clothes are not included in space rental. If you wish to have table coverings, you will need to bring your own.
– There is a $5 Invoicing Fee on all Vendor Invoices
VENDOR LOAD IN / SETUP SCHEDULE
Friday, November 15th, 2024
04:00PM NEW Vendor Day Early Access For Load In / Setup
06:00PM Vendors Must Be Out – No Exceptions
Saturday, November 16th, 2024
08:30AM Vendor Access For Load In / Setup
10:30AM Load In Ends / 30 Minutes To Doors Open
11:00AM Day 1 – General Admission Doors Open
07:00PM Day 1 – Close of Day One
08:00PM Vendors Must Be Out – No Exceptions
Sunday, November 17th, 2024
10:00AM Vendor Access For Setup
11:00AM Day 2 – General Admission Doors Open
07:00PM Day 2 – Close of Day Two / Vender Load Out
09:30PM Vendors Must Be Out – No Exceptions
Other notes to address FAQs:
– All space is sold on first come / first serve basis.
– NEW We are planning concessions this year with pre-packaged snacks and beverages for purchase.
– Vendors can bring in food from outside the venue, but are asked to keep it from general view of convention patrons.